Discrete Mathematics

Camden County College
Prof. Gregory Safko

Grades

(This is not an official grade sheet, nor does it reflect all grades-to-date)

Student

HW1

 (9/1/04)

HW2

 (9/8/04)

HW3

 (9/13/04)

HW4

 (9/15/04)

HW5

 (9/20/04)

HW6

 (9/27/04)

HW7

 (9/29/04)

HW8

 (10/3/04)

HW9

 (10/18/04)

HW10

 (10/20/04)

HW11

 (10/25/04)

HW12

 (11/1/04)

HW13

 (11/3/04)

Exam 1

 (10/6/04)

Exam 1 (Curved)

 (10/17/04)

HW14

 (11/22/04)

HW15

 (11/29/04)

HW16

 (12/6/04)

HW17

 (12/13/04)

Exam 2

(Curved)

(11/15/04)

Final Exam

(12/15/04) 

Final Grade

 

Letter Grade

 

0050562 75 0 0 0 0 0 0 100 0 0 0 0 0 34 TBD 0 0 0 0 0 0 20 F
10166982 93.75 81.25 100 100 100 100 100 100 100 100 100 98 100 62 89 100 70 96 100 91 95 93 A
165 68.75 56.25 100 87.5 30 100 100 100 0 87.5 100 94 97 48 79 100 30 94 100 81 61.5 77 C
1066 98.75 87.5 100 100 100 100 100 100 100 100 100 98 100 73 90 100 100 100 100 94 100 96 A
1713 68.75 0 21.5 68.75 0 100 70 0 0 62.5 50 90 0 30 69 0 0 95 100 58 70.5 63 D
2068 92.5 81.25 100 0 0 100 80 100 0 87.5 100 94 98 72 90 100 90 93 100 93 97 94 A
2104 0 81.25 100 81.25 43 100 94 50 100 100 100 90 99 71 90 100 90 98 100 76 84.5 86 B
6169307 92.5 93.75 100 62.5 0 0 100 0 100 87.5 100 0 100 70 90 0 0 0 0 92 73 79 C
6698 87.5 75 0 62.5 0 0 100 100 100 100 100 96 100 79 90 100 40 17 100 57 95 82 B
7082 98.75 81.25 100 0 0 0 0 0 0 0 0 0 0 64 64 0 0 0 0 0 0 26 F
7997 93.75 81.25 100 100 100 100 100 100 100 87.5 100 98 100 83 90 100 100 100 100 94 96 95 A
8133 98.75 68.75 100 100 100 100 100 100 100 100 100 94 99 71 90 100 80 99 100 94 99 96 A
a1984l 87.5 100 100 100 93 100 100 100 100 50 100 96 100  97 100  100 100 99 100 97 99 99 A
ec0296177 96.88 56.25 100 100 100 100 80 50 100 0 0 0 0 53 79 0 0 0 0 0 0 31 F
good_luck 92.5 81.25 100 87.25 79 100 80 0 0 0 100 0 0 51 79 100 0 0 100 73 93 80 B
kfa3 56.25 0 0 0 0 0 0 0 0 0 0 0 0 39 69 0 0 0 0 0 0 18 F
pizza 98.75 93.75 100 50 14 100 0 50 0 0 100 0 98 69 89 100 100 98 100 87 100 90 A
spaceman 81.25 81.25 100 100 0 100 100 100 100 100 100 75 80 60 89 100 100 100 100 86 96 92 A

Legend
Homework/Classwork 20%
Exam 1 25%
Exam 2 25%
Final Exam 30%



 

Back to the main course page